Know a fair per-shrimp price before you buy.
The same shrimp sells under different names, grades and pack sizes at wildly different prices. We normalize every listing at 7 US specialist vendors to a per-shrimp price, every day. 73 morphs compared as of September 2, 2026.
Sticker prices are the wrong way to compare shrimp. One vendor sells a Blue Dream as a single animal, another as a "10+1" pack, a third as "20+2" — so a $30 listing can easily be a better deal than a $20 one. We read the pack structure out of every listing, including bonus animals, and divide, so every price on this site is the price of one shrimp. Listings whose animal count we can't verify are shown as pack prices and kept out of the per-shrimp stats rather than guessed.
For each morph we show three per-shrimp numbers. The low is the cheapest current listing anywhere — a real price you can go buy today. The median is the middle of all current listings and the best single anchor for "what does this shrimp normally cost." The high is the most expensive listing, which for graded morphs is usually a higher grade or a selectively bred line rather than the same animal at a worse price.
Prices are collected once a day from each vendor's public catalog, so everything here is at most a day old. The methodology page covers exactly what we track and how grading and pack-size normalization work.
The index in numbers
Everything below is counted from the index's own daily snapshots at build time, using data through September 2, 2026:
- 73 morphs have enough listings to carry their own price page, 71 of them with a per-shrimp price today. The median of their own median per-shrimp prices is $5.20, and their prices run from $2.00 to $79.99 per shrimp.
- Of the 71 priced morphs tracked for more than one day, 41 (58%) have never posted a different daily median per-shrimp price.
- Across every individual listing seen on two consecutive days, the price changed in 5 of 41,884 comparisons — 0.012% (the full study).
Cite: Shrimp Price Index, "The index in numbers," data through September 2, 2026. https://shrimppriceindex.com/
Cheapest verified per-shrimp prices right now
| Morph | Per shrimp | Cheapest at |
|---|---|---|
| Blue Velvet Shrimp | $2.00 | Coast Gem USA |
| Amano Shrimp | $2.50 | Coast Gem USA |
| Bloody Mary Shrimp | $2.50 | Coast Gem USA |
| Yellow Goldenback Shrimp | $2.50 | Coast Gem USA |
| Red Cherry Shrimp | $2.50 | Coast Gem USA |
Full per-shrimp price leaderboard →
Most-listed morphs
| Morph | Genus | Low | Median | High | Listings | Vendors |
|---|---|---|---|---|---|---|
| Amano Shrimp | Amano | $2.50 | $6.75 | $8.50 | 40 | 6 |
| Bloody Mary Shrimp | Neocaridina | $2.50 | $5.14 | $15.00 | 33 | 6 |
| Yellow Goldenback Shrimp | Neocaridina | $2.50 | $4.55 | $6.40 | 32 | 4 |
| Fancy Tiger Shrimp | Caridina | $6.00 | $6.83 | $40.00 | 29 | 3 |
| Galaxy Shrimp | Caridina | $12.50 | $14.99 | $29.99 | 28 | 2 |
| Red Cherry Shrimp | Neocaridina | $2.50 | $3.55 | $6.00 | 27 | 6 |
| Orange Sunkist Shrimp | Neocaridina | $2.50 | $4.40 | $6.60 | 26 | 5 |
| Blue Bolt Shrimp | Caridina | $5.20 | $7.15 | $13.99 | 25 | 5 |
| Blue Dream Shrimp | Neocaridina | $2.50 | $4.20 | $6.50 | 22 | 5 |
| Red Rili Shrimp | Neocaridina | $2.50 | $3.20 | $3.99 | 22 | 5 |
| Orange Rili Shrimp | Neocaridina | $2.50 | $3.80 | $12.00 | 21 | 6 |
| Black Rose Shrimp | Neocaridina | $3.80 | $5.10 | $12.00 | 20 | 4 |
| Green Jade Shrimp | Neocaridina | $2.50 | $5.37 | $7.27 | 19 | 5 |
| Crystal Red Shrimp | Caridina | $4.20 | $4.60 | $8.00 | 19 | 4 |
| Red King Kong Shrimp | Caridina | $5.00 | $6.20 | $24.99 | 19 | 3 |
| Panda Shrimp | Caridina | $9.00 | $9.00 | $9.00 | 17 | 1 |
| Snowball Shrimp | Neocaridina | $3.00 | $3.69 | $4.50 | 17 | 4 |
| Blue Jelly Shrimp | Neocaridina | $2.50 | $3.80 | $5.50 | 16 | 4 |
| Crystal Black Shrimp | Caridina | $4.20 | $4.45 | $5.50 | 16 | 5 |
| Black King Kong Shrimp | Caridina | $4.80 | $6.20 | $22.99 | 16 | 3 |
| Pinto Shrimp | Caridina | $5.25 | $5.25 | $5.25 | 15 | 1 |
| Carbon Rili Shrimp | Neocaridina | $2.50 | $4.55 | $5.50 | 15 | 3 |
| Skittles / Assorted Neocaridina | Neocaridina | $3.18 | $4.04 | $5.50 | 15 | 5 |
| Green Rili Shrimp | Neocaridina | $5.14 | $6.20 | $7.27 | 14 | 2 |
| Orange Pumpkin Shrimp | Neocaridina | $2.50 | $3.60 | $4.50 | 13 | 3 |
| Golden Bee Shrimp | Caridina | $4.40 | $5.00 | $5.50 | 13 | 2 |
| Chocolate Shrimp | Neocaridina | $2.50 | $3.60 | $7.27 | 13 | 3 |
| Tangerine Tiger Shrimp | Caridina | $4.80 | $5.05 | $19.00 | 11 | 3 |
| Blue Rili Shrimp | Neocaridina | $3.80 | $4.40 | $5.50 | 11 | 3 |
| Fire Red Shrimp | Neocaridina | $3.00 | $3.20 | $4.09 | 10 | 4 |
Low/median/high are per-shrimp prices.
From our data
Original analysis computed from the index's own daily tracking — all insights.
- Do Aquarium Shrimp Prices Actually Move? We Measured.
Nearly 12,000 listing-day observations across seven US vendors — and not one genuine repricing of a dwarf shrimp listing. What that means for buyers. - Sale Tags vs. Real Price Drops: How to Read a Shrimp 'Discount'
A sixth of in-stock shrimp listings display a markdown against a compare-at price. Our day-by-day tracking shows how those tags relate to actual repricings — and how differently vendors use them. - The Bulk Discount, Measured: What Pack Size Does to Per-Shrimp Price
Singles, 5-packs, 10+1s, 25-packs — the same shrimp at very different per-animal prices. We measured the pack-size curve across every listing we track. - Starting a Shrimp Colony: A Priced-Out Budget
A realistic starter colony priced at today's actual market medians, not forum guesses — budget Neocaridina and step-up Caridina versions.
Go deeper: Cherry vs Sakura vs Fire Red vs Painted Fire Red · Blue Dream vs Blue Velvet vs Blue Diamond vs Blue Jelly · cheapest shrimp today · today's price drops · how the index works