The Shrimp Farm vs Flip Aquatics
The two most-searched US shrimp retailers, compared with live data as of September 2, 2026. The short version: Flip Aquatics runs the larger tracked shrimp catalog and sells per-shrimp with USA-bred/imported tiers; The Shrimp Farm (operating since 2005) sells pack-priced groups.
| The Shrimp Farm | Flip Aquatics | |
|---|---|---|
| Shrimp listings tracked | 38 | 136 |
| Recognized morphs | 30 | 45 |
| Median $/shrimp (verifiable packs) | $8.00 | $12.00 |
| Selling model | Pack-priced groups (10+ typical) | Per-shrimp; USA-bred vs imported tiers |
Head-to-head on morphs both carry
| Morph | The Shrimp Farm | Flip Aquatics |
|---|---|---|
| Amano Shrimp | $34.99 pack | $5.50/shrimp |
| Red Cherry Shrimp | $4.00/shrimp | $4.75/shrimp |
| Orange Sunkist Shrimp | $45.99 pack | $5.50/shrimp |
| Blue Bolt Shrimp | $39.99 pack | $13.99/shrimp |
| Orange Rili Shrimp | $31.99 pack | $6.00/shrimp |
| Black Rose Shrimp | $39.99 pack | $12.00/shrimp |
| Skittles / Assorted Neocaridina | $5.00/shrimp | $5.50/shrimp |
"Pack" prices are listings whose animal count isn't published on the listing page — we show the pack price rather than guess a per-shrimp number.
The Shrimp Farm tracker · Flip Aquatics tracker · all vendors